RedShelf v Cloud-based (Windows 10) / JAWS for Windows
Testsuite: Accessibility
- Name
RedShelf - Version
Cloud-based - Operating System
Windows - Operating System Version
10 - Assistive technology
JAWS for Windows - Assistive technology features
Keyboard, Screenreader/Self-voicing - Last Updated
March 18, 2019, 5:17 p.m. - Notes
Evaluated in Firefox (65+) with JAWS for Windows.
Summaries
Short summary
Overall experience with RedShelf browser-based reading system was extremely positive. The only downside is inability to create highlights/notes.
Long summary
Excellent overall experience using reading system to open, navigate and read the test book. Providing more descriptive label for the sidebar menu and adding the ability to create highlights/notes would be great improvements.
Support Results
Basic Functionality
Feature | Test | Result | Notes |
---|---|---|---|
Cumulative Score | 86.7% | ||
Basic Functionality |
4/4 | ||
Operating system/Platform accessibility | Supported | ||
The reading system can be activated independently | Supported | The Redeem Access Code button is not labeled. | |
Open content | Supported | No issues accessing and opening test book. | |
Listing documents | Supported | Headings on My Library page are not hierarcical, jumping from a heading level 1 to a heading level 3. | |
Navigation |
7/7 | ||
The table of contents in the app presents the content hierarchy | Supported | Provide more description for the sidebar menu element such as Main Menu. | |
Navigate to chapters through the Table of Contents | Supported | Selecting a sub-section link from the TOC places focus on the heading for the selected content. | |
Navigate content by pages | Supported | Able to enter a page number in the Go To Page edit field and focus is placed at the beginning of the selected page. Page breaks/numbers are exposed. | |
Navigate forward and backward through reflowed content | Supported | Selecting the Next/Previous buttons navigates the user between sections/chapters of the book. | |
Read navigation information | Supported | If the user navigates by heading (h or shift+h) there is a heading level 1 This section of content does not have page numbers. Current Section: Non-Visual Reading Tests. Uncertain why there is text "This section does not have page numbers.". | |
Perform a search, review the search results | Supported | There is no search button associated with the search edit field. The user is required to press Enter to engage a search once the search words are entered. Selecting a link from the search results places focus on the location of the search result in the book. | |
Move across chapters without using TOC | Supported | Able to navigate between chapters/sections using the Next/Previous buttons. | |
Highlights, Notes, and Bookmarks |
2/4 | ||
Add a Bookmark or Highlight | Supported | Able to add a bookmark to a specific page in the book but not on specific text. | |
Review and navigate Bookmarks or Highlights | Supported | Selecting a bookmark from the list of bookmarks places focus on the specific page that was bookmarked. | |
Add a note | Not Supported | Due to browser-based nature of the reading system, unable to add a highlight/note. | |
Review and navigate Notes | Not Tested | Unable to evaluate due to inability to add highlight/note. |
Non-Visual Reading
Feature | Test | Result | Notes |
---|---|---|---|
Cumulative Score | 100% | ||
Non-Visual Reading |
14/14 | ||
Initiate "read from here" | Supported | ||
Stop and resume reading | Supported | ||
All text should be read in the proper order | Supported | ||
Image alternate text reading | Supported | Alt text is read correctly. | |
Change reading speed | Supported | ||
TTS allows pause for headings, paragraphs, list items, etc | Supported | ||
Navigate between the cells, rows and columns in the table | Supported | ||
Navigate between internal hyperlinks | Supported | Focus management is correct when activating internal hyperlinks. | |
Move to the next block item | Supported | ||
Navigate by characters | Supported | ||
Navigate by words | Supported | ||
Navigate by lines | Supported | ||
Navigate the content by headings | Supported | ||
Select and copy text | Supported | Able to copy and paste content using standard browser commands (control+c and control+v). |
Visual Adjustment Tests
Feature | Test | Result | Notes |
---|---|---|---|
Cumulative Score | Not Tested | ||
Visual Adjustment |
0/8 | ||
Change font size | Not Tested | ||
Change background and foreground color | Not Tested | ||
Change brightness | Not Tested | ||
Apply high contrast system configuration | Not Tested | ||
Magnify the User Interface(UI) | Not Tested | ||
Change Font | Not Tested | ||
Support for SVG | Not Tested | ||
Enlarge SVG image | Not Tested |
Read Aloud
Feature | Test | Result | Notes |
---|---|---|---|
Cumulative Score | Not Tested | ||
Read Aloud |
0/8 | ||
The content can be read aloud | Not Tested | ||
Stop and resume reading | Not Tested | ||
The Read Aloud feature should continue until interrupted by the user | Not Tested | ||
All text should be read in the proper order | Not Tested | ||
Change Read Aloud reading speed | Not Tested | ||
Text to Speech handles punctuations and document structure appropriately | Not Tested | ||
Text is emphasised as it is spoken by read aloud | Not Tested | ||
The emphasis or highlight colour can be changed | Not Tested |
Media Overlays
Feature | Test | Result | Notes |
---|---|---|---|
Cumulative Score | Not Tested | ||
Basic Tests |
0/3 | ||
Media Overlays Playback | Not Tested | ||
Pause and resume from the same position, without closing the book | Not Tested | ||
Resume playback from last position on opening a book | Not Tested | ||
Navigation Tests |
0/10 | ||
Section Navigation - Previous/Next Phrase | Not Tested | ||
Navigate to previous section | Not Tested | ||
Navigate to next section | Not Tested | ||
Navigate with pagelist | Not Tested | ||
Move to next page | Not Tested | ||
Move to previous page | Not Tested | ||
Text and media overlay synchronization | Not Tested | ||
Set and navigate to bookmarks | Not Tested | ||
Section Navigation - TOC | Not Tested | ||
Continuous playback across page turns | Not Tested |
Math
Feature | Test | Result | Notes |
---|---|---|---|
Cumulative Score | Not Tested | ||
MathML |
0/6 | ||
Support for fallback mechanism | Not Tested | ||
Support for JavaScript and MathML | Not Tested | ||
Navigating inline MathML with AT and other technologies | Not Tested | ||
Navigating block MathML with AT and other technologies | Not Tested | ||
Rendering of inline MathML | Not Tested | ||
Rendering of block MathML | Not Tested |
Extended Descriptions
Feature | Test | Result | Notes |
---|---|---|---|
Cumulative Score | Not Tested | ||
Extended descriptions |
0/18 | ||
Detection of aria-details on image (img element) in figure element | Not Tested | ||
Moving to extended description inside figcaption | Not Tested | ||
Detection and utilization of details and summary elements inside figcaption | Not Tested | ||
Detection of aria-details | Not Tested | ||
Moving to extended description next to the image | Not Tested | ||
Detection and utilization of details and summary elements | Not Tested | ||
Detection of aria-details on image (img element) | Not Tested | ||
Linking to extended description at end of chapter | Not Tested | ||
Fallback technique for linking to extended description via text hyperlink | Not Tested | ||
Fallback technique for linking to extended description via image hyperlink | Not Tested | ||
aria-describedby points to an aside in a figcaption | Not Tested | ||
aria-describedby points to an aside at the end of chapter | Not Tested | ||
Block-level image with empty alt and without role="presentation" | Not Tested | ||
Inline graphic with empty alt and without role="presentation" | Not Tested | ||
Block-level image with role="presentation" and empty alt | Not Tested | ||
Inline graphic with role="presentation" and empty alt | Not Tested | ||
Expanding details and ease of reading | Not Tested | ||
Collapsing and pagination | Not Tested |